Prices
PRICES FROM 01/03/2020 TO 15/06/2020 AND FROM 01/09/2020 AL 31/10/2020
Daily prices for each apartment | Weekly prices 7 days | ||||||
---|---|---|---|---|---|---|---|
Apartment | 2 persons | 3 persons | 4 persons | 2 persons | 3 persons | 4 persons | |
Senatore Cappelli | € 105.00 | € 155.00 | € 210.00 | € 670.00 | € 725.00 | € 795.00 | |
Belgrano | € 95.00 | € 140.00 | € 190.00 | € 605.00 | € 650.00 | € 705.00 | |
Gentil Rosso | € 105.00 | € 155.00 | € 210.00 | € 670.00 | € 725.00 | € 795.00 |
PRICES FROM 15/06/2020 TO 31/08/2020
Daily prices for each apartment | Weekly prices 7 days | ||||||
---|---|---|---|---|---|---|---|
Apartment | 2 persons | 3 persons | 4 persons | 2 persons | 3 persons | 4 persons | |
Senatore Cappelli | € 135.00 | € 205.00 | € 290.00 | € 880.00 | € 945.00 | € 1030.00 | |
Belgrano | € 115.00 | € 155.00 | € 225.00 | € 850.00 | € 905.00 | € 980.00 | |
Gentil Rosso | € 135.00 | € 205.00 | € 290.00 | € 880.00 | € 945.00 | € 1030.00 |
DAILY PRICES UP TO THREE OVERNIGHTS INCLUDE: LINEN AND FINAL CLEANING
DAILY PRICES OVER THREE OVERNIGHTS INCLUDE: CHANGE OF LINEN AND DAILY CLEANING
WEEKLY PRICES INCLUDE: CHANGE OF LINEN AND DAILY CLEANING
FROM 1 SEPTEMBER TO 31 OCTOBER 2020 10% DISCOUNT ON ALL RATES
OR: ask a quote!